Carling, Christopher, McCall, Alan, Harper, Damian and Bradley, Paul S. (2018) Comment on: “The Use of Microtechnology to Quantify the Peak Match Demands of the Football Codes: A Systematic Review”. Sports Medicine.
Preview |
Text
Letter to editor-carling011018revisionfinal-notrackchanges.pdf - Accepted Version | Preview |
Official URL: http://dx.doi.org/10.1007/s40279-018-1032-z
| Item Type: | Article |
|---|---|
| Additional Information: | “This is a post-peer-review, pre-copyedit version of an article published in Sports Medicine. The definitive publisher-authenticated version Carling, Christopher, McCall, Alan, Harper, Damian and Bradley, Paul S. (2018) Comment on: “The Use of Microtechnology to Quantify the Peak Match Demands of the Football Codes: A Systematic Review is available online at: https://link.springer.com/article/10.1007%2Fs40279-018-1032-z” |
| Status: | Published |
| DOI: | 10.1007/s40279-018-1032-z |
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure > GV0435-436.7 Physical measurements. Physical tests, etc. G Geography. Anthropology. Recreation > GV Recreation Leisure > GV0557 Sports |
| School/Department: | School of Science, Technology and Health |
| URI: | https://ray.yorksj.ac.uk/id/eprint/3639 |
University Staff: Request a correction | RaY Editors: Update this record
Altmetric
Altmetric