Taylor, Jim ORCID: https://orcid.org/0000-0003-2758-941X, Baumgartner, Adi 
ORCID: https://orcid.org/0000-0001-7042-0308, Schmid, T.E. and Brinkworth, M.H.
  
(2019)
		Responses to genotoxicity in mouse testicular germ cells and epididymal spermatozoa are affected by increased age.
	
    Toxicology Letters, 310.
     pp. 1-6.
    
    
  
  
  
| Preview | Text CP Paper 260219 Tox Lett Revised.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. | Preview | 
| Preview | Text Figure 1 updated.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. | Preview | 
| Preview | Text Figure 2.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. | Preview | 
| Preview | Text Figure 3.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. | Preview | 
| Preview | Text Figure 4 updated.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. | Preview | 
| Preview | Text Table 1.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. | Preview | 
      Official URL: http://dx.doi.org/10.1016/j.toxlet.2019.04.013
    
  
  
  
  | Item Type: | Article | 
|---|---|
| Status: | Published | 
| DOI: | 10.1016/j.toxlet.2019.04.013 | 
| Subjects: | R Medicine > RB Pathology R Medicine > RZ Other systems of medicine | 
| School/Department: | School of Science, Technology and Health | 
| URI: | https://ray.yorksj.ac.uk/id/eprint/3810 | 
University Staff: Request a correction | RaY Editors: Update this record
 
			 Altmetric
 Altmetric Altmetric
 Altmetric