Are perfectionism dimensions risk factors for anxiety symptoms? A meta-analysis of 11 longitudinal studies
Smith, Martin M., Vidovic, Vanja, Sherry, Simon B., Stewart, Sherry H. and Saklofske, Donald H. (2018) Are perfectionism dimensions risk factors for anxiety symptoms? A meta-analysis of 11 longitudinal studies. Anxiety, Stress, & Coping, 31 (1). pp. 4-20.
|
Text
Smith.Vidovic.Sherry.Stewart.Saklofske (2017).pdf - Accepted Version Download (962kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | "This is an accepted version of an article published by Taylor & Francis Group in Anxiety, Stress & Coping on 05/10/2017, available online: https://www.tandfonline.com/doi/full/10.1080/10615806.2017.1384466" |
Status: | Published |
DOI: | https://doi.org/10.1080/10615806.2017.1384466 |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology B Philosophy. Psychology. Religion > BF Psychology > BF698-698.9 Personality |
School/Department: | School of Sport |
URI: | http://ray.yorksj.ac.uk/id/eprint/2903 |
University Staff: Request a correction | RaY Editors: Update this record
Altmetric
CORE (COnnecting REpositories)
Tools
Deposit and Record Details