The development of the Francis Moral Values Scales: a study among 16- to 18-year-old students taking Religious Studies at A level in the UK
Village, Andrew and Francis, Leslie J. (2016) The development of the Francis Moral Values Scales: a study among 16- to 18-year-old students taking Religious Studies at A level in the UK. Journal of Beliefs & Values, 37 (3). pp. 347-356.
|
Text
Village and Francis The development of the Francis Moral Values Scales ACCEPTED.pdf - Accepted Version Download (205kB) | Preview |
Abstract
The development of the Francis Moral Values Scales: a study among 16- to 18-year-old students taking Religious Studies at A level in the UK
Item Type: | Article |
---|---|
Additional Information: | "This is an accepted version of an article published by Taylor & Francis Group in Journal of Beliefs and Values on 23/09/2016, available online: http://www.tandfonline.com/doi/abs/10.1080/13617672.2016.1232568" |
Status: | Published |
DOI: | 10.1080/13617672.2016.1232568 |
Subjects: | B Philosophy. Psychology. Religion > BJ Ethics B Philosophy. Psychology. Religion > BV Practical Theology B Philosophy. Psychology. Religion > BV Practical Theology > BV1460 Religious Education L Education > L Education (General) |
School/Department: | School of Humanities, Religion & Philosophy |
URI: | http://ray.yorksj.ac.uk/id/eprint/1748 |
University Staff: Request a correction | RaY Editors: Update this record
Altmetric
CORE (COnnecting REpositories)
Tools
Deposit and Record Details