Lundkvist, Erik, Gustafsson, Henrik and Madigan, Daniel J. ORCID: https://orcid.org/0000-0002-9937-1818
(2019)
Estimating the prevalence of athlete burnout based on clinical cut-off scores.
In: European Federation of Sport Psychology (FEPSAC Congress), 15 - 20th July 2019, Munster, Germany.
Related URLs:
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | 15th European Congress of Sport & Exercise Psychology |
| Status: | Published |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology |
| School/Department: | School of Science, Technology and Health |
| URI: | https://ray.yorksj.ac.uk/id/eprint/3969 |
University Staff: Request a correction | RaY Editors: Update this record
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)