Marston, Gemma ORCID: https://orcid.org/0000-0001-6644-4470
  
(2013)
		Non-invasive molecular imaging for preclinical cancer therapeutic development.
	
    British journal of pharmacology, 169 (4).
     pp. 719-735.
    
    
  
  
  
| Preview | Text 10804.pdf - Accepted Version | Preview | 
      Official URL: https://bpspubs.onlinelibrary.wiley.com/doi/epdf/1...
    
  
  
  
  | Item Type: | Article | 
|---|---|
| Additional Information: | This is the peer reviewed version of the following article: O'Farrell, A., Shnyder, S., Marston, G., Coletta, P. and Gill, J. (2013), Non-invasive molecular imaging for preclinical cancer therapeutic development. British Journal of Pharmacology, 169 (4): 719-735., which has been published in final form at http://dx.doi.org/10.1111/bph.12155. This article may be used for non-commercial purposes in accordance With Wiley Terms and Conditions for self-archiving. | 
| Status: | Published | 
| DOI: | 10.1111/bph.12155 | 
| Subjects: | Q Science > Q Science (General) R Medicine > RM Therapeutics. Pharmacology | 
| School/Department: | School of Science, Technology and Health | 
| URI: | https://ray.yorksj.ac.uk/id/eprint/4243 | 
University Staff: Request a correction | RaY Editors: Update this record
 
			 Altmetric
 Altmetric Altmetric
 Altmetric