Muskett, Judith A. (2014) Measuring religious social capital: scale properties of the modified Williams Religious Social Capital Index among Friends of cathedrals. Journal of Beliefs & Values, 35 (2). pp. 242-249.
Full text not available from this repository.
      Official URL: http://dx.doi.org/10.1080/13617672.2014.884843
    
  
  
  
  | Item Type: | Article | 
|---|---|
| Status: | Published | 
| DOI: | 10.1080/13617672.2014.884843 | 
| Subjects: | B Philosophy. Psychology. Religion > BR Christianity B Philosophy. Psychology. Religion > BX Christian Denominations > BX5011-5207 Church of England > BX5194-5195 Cathedrals, churches, etc. in England and Wales | 
| School/Department: | School of Humanities | 
| URI: | https://ray.yorksj.ac.uk/id/eprint/1256 | 
University Staff: Request a correction | RaY Editors: Update this record
 
			 Altmetric
 Altmetric Altmetric
 Altmetric