Bolarinwa, Obasanjo ORCID: https://orcid.org/0000-0002-9208-6408 and GBD 2023 Causes of Death Collaborators, .
(2025)
Global burden of 292 causes of death in 204 countries and territories and 660 subnational locations, 1990–2023: a systematic analysis for the Global Burden of Disease Study 2023.
The Lancet.
Preview |
Text
PIIS0140673625019178.pdf - Published Version Available under License Creative Commons Attribution. | Preview |
| Item Type: | Article |
|---|---|
| Status: | Published |
| DOI: | 10.1016/S0140-6736(25)01917-8 |
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| School/Department: | London Campus |
| URI: | https://ray.yorksj.ac.uk/id/eprint/13176 |
University Staff: Request a correction | RaY Editors: Update this record
Altmetric
Altmetric