Lu, Yang ORCID: https://orcid.org/0000-0002-0583-2688, Li, Shuyang, Chadwick, Martin, Duke, Rebecca and Kanu, Ifeyinwa
(2023)
Building a Food Waste Tracker for Responsible Consumption and
Sustainability Enhancement.
In: SFN+ 5th Annual Conference - Innovation for Smart, Sustainable, and Safe Food Systems, 3-4 July, 2023, York, UK.
(Unpublished)
|
Text
poster.pdf - Presentation Restricted to Repository staff only Available under License Creative Commons Attribution Non-commercial No Derivatives. |
Official URL: https://www.stfcfoodnetwork.org/sfn-5th-annual-con...
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Status: | Unpublished |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HB Economic Theory > HB135-147 Mathematical economics. Quantitative methods Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software Q Science > QA Mathematics > QA76.9.H85 Human-Computer Interaction; Virtual Reality; Mixed Reality; Augmented Reality ; Extended Reality Q Science > QM Human anatomy S Agriculture > S Agriculture (General) T Technology > TD Environmental technology. Sanitary engineering |
| School/Department: | School of Health Sciences |
| URI: | https://ray.yorksj.ac.uk/id/eprint/9679 |
University Staff: Request a correction | RaY Editors: Update this record
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)