Curran, Thomas and Hill, Andrew P. ORCID: https://orcid.org/0000-0001-6370-8901
  
(2017)
		Is perfectionism rising over time? A meta-analysis of birth cohort differences from 1989 to 2015.
	
    In: 78th Canadian Psychological Association National Convention, 7-9 June 2017, Toronto.
  
   (Unpublished)
  
      Related URLs: 
    
  
  
  | Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Status: | Unpublished | 
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure > GV0201 Physical education and training G Geography. Anthropology. Recreation > GV Recreation Leisure > GV0557 Sports | 
| School/Department: | School of Science, Technology and Health | 
| URI: | https://ray.yorksj.ac.uk/id/eprint/2528 | 
University Staff: Request a correction | RaY Editors: Update this record
 
			 CORE (COnnecting REpositories)
 CORE (COnnecting REpositories) CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)