Fearn, Warren ORCID: https://orcid.org/0000-0002-2029-630X
(2026)
How can a service design approach be used to design, deliver, and evaluate augmented reality
as an educational service for primary science learning in real school settings?
In: How can a service design approach be used to design, deliver, and evaluate augmented reality as an educational service for primary science learning in real school settings?, 7 July 2026, Open University.
(Unpublished)
|
Slideshow
XR_JISC_COMMUNITY_07_07_26_FINAL_WARREN.pptx - Submitted Version |
| Item Type: | Conference or Workshop Item (Keynote) |
|---|---|
| Status: | Unpublished |
| Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education > LB1028.43 Artificial intelligence. Educational applications L Education > LB Theory and practice of education > LB1501 Primary Education L Education > LB Theory and practice of education > LB2361 Curriculum N Fine Arts > NC Drawing Design Illustration > NC1765-1766 Animation Q Science > Q Science (General) T Technology > T Technology (General) |
| School/Department: | School of the Arts |
| URI: | https://ray.yorksj.ac.uk/id/eprint/15353 |
University Staff: Request a correction | RaY Editors: Update this record
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)